Freshwater Pearls Grading:
| Grading | Round | Off-round | Drop | Baroque | Button |
| AAA | luster : Excellent ; Surface: Little Blemished ; Nacre : Very Thick ; | N/A | |||
| AA+ | luster : Very High ; Surface: Very Slightly Blemished ; Nacre : Very Thick ; | ||||
| AA | luster : High ; Surface: Slightly Blemished ; Nacre : Thick ; | ||||
Akoya Pearls Grading:
| Grading | Round |
| AAA | luster : Excellent ; Surface: Little Blemished ; Nacre : Very Thick ; |
| AA+ | luster : Very High ; Surface: Very Slightly Blemished ; Nacre : Very Thick ; |
| AA | luster : High ; Surface: Slightly Blemished ; Nacre : Thick ; |
South Sea Pearls Grading:
| Grading | Round |
| AAA | luster : Excellent ; Surface: Little Blemished ; Nacre : Very Thick ; |
| AA+ | luster : Very High ; Surface: Very Slightly Blemished ; Nacre : Very Thick ; |
| AA | luster : High ; Surface: Slightly Blemished ; Nacre : Thick ; |
Tahitian Pearls Grading
| Grading | Round / Cirecle Drop |
| AAA | luster : Excellent ; Surface: Little Blemished ; Nacre : Very Thick ; |
| AA+ | luster : Very High ; Surface: Very Slightly Blemished ; Nacre : Very Thick ; |
| AA | luster : High ; Surface: Slightly Blemished ; Nacre : Thick ; |